R600A R134A 12V/24V DC Mini Freezer Fridge Refrigerator Hermetic Compressor
1.Product Performance
1) DC series, use R600A , R134a refrigerant;
2)Voltage application 12V and 24V;
3)Cooling type: ST or FAN;
4)Application: Low Back Pressure, Middle Back Pressure;
5)Max cooling capacity 156W;
6)Suitable for freezer/refrigerator capacity: 150L to 170L.
2.Compressor Dimensions

3.Compressor Specification


1.Product Performance
1) DC series, use R600A , R134a refrigerant;
2)Voltage application 12V and 24V;
3)Cooling type: ST or FAN;
4)Application: Low Back Pressure, Middle Back Pressure;
5)Max cooling capacity 156W;
6)Suitable for freezer/refrigerator capacity: 150L to 170L.
2.Compressor Dimensions

3.Compressor Specification
Serial | Model | Displacement (cm3) | Rotate Speed (rpm) | Capacity | COP | EER | Oil charge | Cooling Type | Power Supply | Certificate | ||
-23.3ºC (ASHRAE) | ||||||||||||
W | Kcal/h | Btu/h | W/W | Btu/W.h | ml | |||||||
L | QDZY35G | 3.5 | 2000 | 42.0 | 36.3 | 143.3 | 1.15 | 3.92 | 130 | FC | 12/24V (DC) | CE |
2500 | 50.0 | 42.3 | 170.6 | 1.25 | 4.27 | |||||||
3000 | 60.0 | 51.8 | 204.7 | 1.35 | 4.61 | |||||||
3500 | 72.0 | 62.2 | 245.7 | 1.3 | 4.44 | |||||||
QDZY43G | 4.3 | 2000 | 49.0 | 42.3 | 167.2 | 1.15 | 3.92 | |||||
2500 | 61.0 | 52.7 | 208.1 | 1.25 | 4.27 | |||||||
3000 | 76.0 | 65.7 | 259.3 | 1.35 | 4.61 | |||||||
3500 | 95.0 | 82.1 | 324.1 | 1.3 | 4.44 | |||||||
QDZY50G | 5.0 | 2000 | 60.0 | 51.8 | 204.7 | 1.15 | 3.92 | |||||
2500 | 72.0 | 62.2 | 245.7 | 1.25 | 4.27 | |||||||
3000 | 86.0 | 74.3 | 293.4 | 1.35 | 4.61 | |||||||
3500 | 108.0 | 93.3 | 368.5 | 1.3 | 4.44 | |||||||
QDZY65G | 6.5 | 2000 | 67.0 | 57.9 | 228.6 | 1.15 | 3.92 | |||||
2500 | 93.0 | 80.4 | 317.3 | 1.25 | 4.27 | |||||||
3000 | 110.0 | 95.0 | 375.3 | 1.35 | 4.61 | |||||||
3500 | 131.0 | 113.2 | 447.0 | 1.3 | 4.44 | |||||||
QDZY75G | 7.5 | 2000 | 91.0 | 78.6 | 310.5 | 1.15 | 3.92 | |||||
2500 | 108.0 | 93.3 | 368.5 | 1.25 | 4.27 | |||||||
3000 | 130.0 | 112.3 | 443.6 | 1.35 | 4.61 | |||||||
3500 | 156.0 | 134.8 | 532.3 | 1.3 | 4.44 |

